| Company Name | SOKKIA TOPCON CO., LTD. | ||||
| Foundation | April 16, 1920 | ||||
| Establishment | December 30, 1943 | ||||
| Capital | 400,000,000 Yen | ||||
| Number of Employees | 333 (Consolidated Employees: 886) | ||||
| Main Business | Research and development, planning, manufacture and sales of total stations, theodolites, levels, GPS/GNSS surveying systems, construction laser equipment, precision laser interferometers, and 3D and 2D industrial measurement systems. SOKKIA TOPCON CO., LTD. is a JCSS accredited length calibration laboratory meeting ISO/IEC 17025:2005 (JIS Q 17025) requirements and international standards through ILAC-MRA. |
||||
| Address | Corporate Headquarters 260-63, Hase, Atsugi, Kanagawa 243-0036 Japan TEL: +81-46-248-0068 FAX: +81-46-247-6866 Matsuda Facility 1588 Matsudasoryo, Matsuda-machi, Ashigarakami Gun, Kanagawa 258-8508 Japan TEL: +81-465-83-1301 FAX: +81-465-82-5492 |
||||
| Main Financing Banks | Sumitomo Mitsui Banking Corporation The Bank of Yokohama, Ltd. The Bank of Tokyo-Mitsubishi UFJ, Ltd. Mizuho Corporate Bank, Ltd. The Sumitomo Trust & Banking Co., Ltd. |
||||
| Directors |
|
||||